Real World Weapon List From Eaba Warpworld
| Late Atomic Era Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Uses | Accuracy | Damage | Shots held | Mass | Cost | Armor | Hits | Notes |
| S&W 386 AirLite | .357 Mag bullet | 1 | 3d+0 | 7 internal | .6kg | 600Cr | 1d+2 | 2 | |
| H&K PDW | 4.6mm bullet | 2 | 3d+0 | 40 clip | 1.5kg(.3) | 1KCr | 1d+2 | 2 | Autofire |
| XM8 carbine | 5.56mm bullet | 3 | 4d+1 | 30 clip | 3.3kg(.4) | 2KCr | 1d+2 | 3 | Autofire |
| Mid-Atomic Era Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Uses | Accuracy | Damage | Shots held | Mass | Cost | Armor | Hits | Notes |
| Colt .45 pistol | .45 cal bullet | 1 | 2d+0 | 7 clip | 1.2kg(.3) | 450Cr | 1d+2 | 2 | |
| Beretta M9 pistol | 9mm bullet | 1 | 2d+1 | 15 clip | 1.2kg(.3) | 650Cr | 1d+2 | 2 | |
| Glock 20 | 10mm bullet | 1 | 2d+1 | 15 clip | .9kg(.3) | 600Cr | 1d+1 | 2 | |
| S&W 66 Combat | .357 Mag bullet | 1 | 2d+2 | 6 internal | 1.0kg | 700Cr | 1d+2 | 2 | |
| S&W 629 | .44 Mag bullet | 1 | 3d+0 | 6 internal | 1.2kg | 700Cr | 1d+2 | 2 | |
| FN P90 SMG | 5.7mm bullet | 2 | 3d+0 | 50 clip | 3.2kg(.4) | 2KCr | 1d+1 | 2 | Autofire |
| H&K MP5A4 | 9mm bullet | 2 | 2d+2 | 30 clip | 3.1kg(.5) | 2.5KCr | 1d+2 | 3 | Autofire |
| Remington 870 | 12ga slug | 2 | 3d+1 | 7 internal | 4.1kg | 400Cr | 2d+0 | 4 | |
| buckshot | 1 | 1d+1 x 3 | |||||||
| Ruger 10-22 rifle | .22 rim. bullet | 3 | 1d+2 | 10 clip | 2.5kg(.1) | 200Cr | 1d+2 | 3 | |
| Browning M78 | 6mm bullet | 4 | 5d+0 | 1 internal | 3.9kg | 600Cr | 2d+0 | 4 | |
| Remington 7400 | .243 Win. bullet | 4 | 4d+2 | 5 clip | 3.4kg | 600Cr | 2d+0 | 4 | |
| M4 rifle | 5.56mm bullet | 3 | 4d+1 | 30 clip | 4.0kg(.4) | 1.7KCr | 1d+2 | 4 | Autofire |
| AK-47 rifle | 7.62mm bullet | 2 | 4d+0 | 30 clip | 5.3kg(.9) | 500Cr | 2d+0 | 4 | |
| AK-74 rifle | 5.45mm bullet | 2 | 4d+0 | 30 clip | 4.2kg(.5) | 600Cr | 1d+2 | 4 | |
| M249 SAW | 5.56mm bullet | 3 | 4d+1 | 200 belt | 10kg(3.1) | 4KCr | 2d+0 | 4 | Autofire |
| Modern grenade | - | 0 | 3d+1 frag | - | .5kg | 15Cr | 1d+1 | 1 | |
| M72 LAW | 66mm rocket | 1 | 11d+2 | 1 internal | 2.2kg | 300Cr | 1d+0 | 2 | Armor-piercing |
| Mk153 SMAW | 83mm rocket | 1 | 13d+0 | 1 internal | 14kg(6.5) | 13KCr | 1d+1 | 4 | Armor-piercing |
| Early Atomic Era Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Uses | Accuracy | Damage | Shots held | Mass | Cost | Armor | Hits | Notes |
| Luger | 9mm bullet | 1 | 2d+0 | 8 clip | 1.1kg(.2) | 500Cr | 1d+2 | 2 | |
| Colt .45 pistol | .45 cal bullet | 1 | 1d+2 | 7 clip | 1.3kg(.3) | 400Cr | 1d+2 | 2 | |
| M-14 rifle | 7.62mm bullet | 3 | 4d+1 | 20 clip | 4.7kg(.7) | 600Cr | 1d+2 | 4 | |
| SKS Type 56 carbine | 7.62mm bullet | 2 | 4d+0 | 10 internal | 4.1kg(.2) | 250Cr | 2d+0 | 4 | |
| M2 Browning MG | 12.7mm bullet | 4 | 6d+1 | 200 belt | 60kg(20) | 14KCr | 2d+0 | 7 | Autofire |
Taken from EABA WarpWorld. Designed using Stuff! and reverse engineering of real-world data. Reprinted with permission of the author. Posted by Greg Porter.
page_revision: 2, last_edited: 1203490867|%e %b %Y, %H:%M %Z (%O ago)





